Author-submitted data information
| ID | 823 |
| Title | Serial microsection dataset of tree-ring α-cellulose isotopes in Pinus tabuliformis and Populus simonii, 2009–2019 |
| Creator | Xinyu He |
| Subject | Tree-ring carbon and oxygen isotopes data |
| Publisher | Xiukuan Zhao |
| Description | In this dataset, four tree specimens with parallel ring boundaries from the period 2009–2019 (P. tabuliformis: SDZ02B, SDZ06B; P. simonii: SDZ07A, SDZ08B) were selected. Each annual ring was serially sectioned into 20 equal thin sections using a rotary microtome, enabling high-resolution analysis of intra-annual isotopic dynamics during the growing season. Tree-ring α-cellulose was extracted according to the standardized protocol (Xu et al., 2011). Subsequently, 60–100 μg of α-cellulose samples were encapsulated in Sn foil for analyzing the carbon isotope ratio (13C/12C), while 120–200 μg of α-cellulose samples were encapsulated in silver foil for determining the oxygen isotope ratio (18O/16O). The carbon and oxygen isotope ratios in tree-ring α-cellulose were measured at the Institute of Geology and Geophysics, Chinese Academy of Sciences, using a coupled isotope ratio mass spectrometer (Delta V Advantage; Thermo Scientific, Germany) and a pyrolysis-based high-temperature conversion elemental analyzer (Flash 2000HT; Thermo Scientific, Germany). The sample stable isotope value was calibrated using a laboratory standard (Merck cellulose) after every set of 8 samples was analyzed. Analytical precision was ±0.21‰ for δ18O (n = 117) and ±0.06‰ for δ13C (n = 115) based on repeated measurements of Merck cellulose standards. δ13C is the 13C/12C isotopic ratio of the sample normalized to the international standard Vienna Pee Dee Belemnite (VPDB), while δ18O is the 18O/16O isotopic ratio of the sample normalized to Vienna Standard Mean Ocean Water (VSMOW), both expressed in per mil (‰). Xu C, Sano M, Nakatsuka T. 2011. Tree-ring cellulose δ18O of Fokienia hodginsii in Northern Laos: A promising proxy to reconstruct ENSO. Journal of Geophysical Research 116: D24109. |
| Contributor | Chenxi Xu, Xinyu He, Yao Li, Hailong Ge, Ru Huang, Yucheng Liu, Yaru Zhao |
| Date | 2009-2019 |
| Type | Column 1 contains the core designation, year, and intra-annual segment (each annual ring subdivided into 20 parts). All subsequent columns present the corresponding stable carbon (δ13C) and oxygen (δ18O) isotope values. |
| Format | .xlsx, available in Microsoft Excel |
| URL | http://www.geophys.ac.cn/ArticleData/20260721TreeRing_aCellulose_Isotope_PITA_POSI_2009-2019.zip |
| DOI | 10.12197/2026GA024 |
| Source | |
| Language | Eng |
| Relation | |
| Coverage | |
| Rights | Institute of Geology and Geophysics, Chinese Academy of Sciences |



