Author-submitted data information
ID | 108 |
Title | Evolution of mantle peridotites from the Luobusa ophiolite in the Tibetan Plateau: Sr-Nd-Hf-Os isotope constraints |
Creator | Chuanzhou Liu |
Subject | Sr-Nd-Hf-Os isotopes of Luobusa mantle peridotites |
Publisher | Xiukuan Zhao |
Description | Supplementary table 1 Whole rock major elements of the Luobusa harzburgites, which were measured by the XRF method on AXIOS Minerals at the Institute of Geology and Geophysics, Chinese Academy of Sciences. Supplementary table 2 Major elements of minerals in the Luobusa harzburgites, which were on a JEOL JXA-8100 Electron Probe at the Institute of Geology and Geophysics, Chinese Academy of Sciences. Supplementary table 3 Trace elements of clinopyroxenes in the Luobusa harzburgites, which were measured by LA-ICPMS (Analyte G2 193 nm+Agilent 7500a) at the Institute of Geology and Geophysics, Chinese Academy of Sciences. Supplementary table 4 Sr-Nd-Hf isotopes of clinopyroxenes in the Luobusa harzburgites. Both Rb-Sr and Sm-Nd isotopes were measured on the Finnigan MAT 262 TIMS, and Lu-Hf isotopes were obtained on the Neptune MC-ICPMS at the Institute of Geology and Geophysics, Chinese Academy of Sciences. Supplementary table 5 Highly siderophile elements (HSE) and Re-Os isotopes of the Luobusa harzburgites. The Os isotopes were determined on the GV Isoprobe-T TIMS, and other HSE were obtained on the Neptune MC-ICPMS at the Institute of Geology and Geophysics, Chinese Academy of Sciences. |
Contributor | |
Date | |
Type | Geochemical compositions including whole rock and mineral major elements, trace elements and Sr-Nd-Hf isotopes of clinopyroxenes, whole rock highly siderophile elements and Re-Os isotopes of mantle peridotites from the Luobusa ophiolite. |
Format | .xlsx |
URL | http://www.geophys.ac.cn/ArticleData/LuobusaOphioliteInTheTibetanPlateauByLiu.zip |
DOI | |
Source | |
Language | eng |
Relation | |
Coverage | |
Rights | Institute of Geology and Geophysics, Chinese Academy of Sciences |