Author-submitted data information
ID | 214 |
Title | Ionosonde measurements at Petropavlovsk and Yakutsk stations |
Creator | Yiding Chen |
Subject | ionospheric data |
Publisher | Xiukuan Zhao |
Description | This dataset consists of monthly median foF2 derived from historical records of the ionosondes at Petropavlovsk and Yakutsk stations and monthly median hmF2 at Yakutsk. The ionosonde measurements were provided by the Space Physics Interactive Data Resource. |
Contributor | Yiding Chen |
Date | Year coverage of the data Petropavlovsk: 1968–1974, 1989–2006; Yakutsk: 1957–1989, 1991 |
Type | Data files contain following parameters: year (parameter name ‘Year’); month (parameter name ‘Month’); local time (parameter name ‘LT’, in units of hour); monthly median foF2 (parameter name ‘MonthlyMedianfoF2’, in units of MHz) or hmF2 (parameter name ‘MonthlyMedianhmF2’, in units of km). |
Format | Files in .mat format available in MATLAB. |
URL | http://www.geophys.ac.cn/ArticleData/20200927Chen.zip |
DOI | 10.12197/2020GA015 |
Source | |
Language | eng |
Relation | |
Coverage | |
Rights | Comply with the rules of the Space Physics Interactive Data Resource (SPIDR). |