Author-submitted data information
ID | 215 |
Title | The hourly mesospheric winds over Mohe between 2012 and 2019 |
Creator | Maosheng He |
Subject | Mesospheric wind |
Publisher | Xiukuan Zhao |
Description | The hourly mesospheric winds over Mohe between 2012 and 2019, estimated by Leibniz-Institute of Atmospheric Physics through the approach presented in the paper https://doi.org/10.1016/S1364-6826(00)00138-3. |
Contributor | Maosheng He |
Date | Year coverage of the data 2012-2019 |
Type | Zonal and meridional winds in the upper mesosphere,including the following parameters, altitude(m), dh(m), dt(s), sigma_h(m), sigma_t(s), time(s), u0(m/s), v0_err(m/s),v0(m/s), w0_err(m/s),w0(m/s), w0_err(m/s). For more details, cf, the "info" sub-structure of file. |
Format | HDF5 (.h5) with dimensions given in the "info" sub-structure. |
URL | http://www.geophys.ac.cn/ArticleData/20201014MoheHourlyWindbyHe.zip |
DOI | 10.12197/2020GA016 |
Source | |
Language | eng |
Relation | |
Coverage | |
Rights | Institute of Geology and Geophysics, Chinese Academy of Sciences |