Author-submitted data information
ID | 304 |
Title | High-resolution elemental record from the Holocene sediments of an alpine lake in the central Altai Mountains |
Creator | Qing Sun |
Subject | Paleoclimate Change |
Publisher | Xiukuan Zhao |
Description | The elemental measurements were performed at the hard X-ray beamline BL15U of Shanghai Synchrotron Radiation Facility. Measurements were per-formed by fo-cusing the beam on a 200 µm × 200 µm area. The European Synchrotron Radia-tion Facility (ESRF) provided the Python Multichannel analyzer (PyMca) that was used to fit the measured SRXRF spectra of the sediments. The peak area fitted was normalized by the Rayleigh scattering area. Chinese National Standard materials (GBW07301a and GBW07333) were used for quality control, providing normalized elemental intensities (Br, Rb, Sr, Zr, Ti, Fe, Mn, Cu, Zn and K). |
Contributor | Qing Sun, Guoqiang Chu |
Date | 27 January 2021 |
Type | The elemental concentration is normalized intensity (counts/counts). Ti (titanium), Fe (ferrum), Br (bromine), Rb (rubidium), Sr (strontium), Zr (zirconium). Rb/Sr: is the ratio of rubidium and strontium. Age-BP is age before 1950. |
Format | .xlsx, available in Microsoft Excel |
URL | http://www.geophys.ac.cn/ArticleData/20210127ElementalData.zip |
DOI | 10.12197/2021GA005 |
Source | |
Language | eng |
Relation | |
Coverage | |
Rights | Key Laboratory of Cenozoic Geology and Environment; Institute of Geology and Geophysics, Chinese Academy of Sciences |