Author-submitted data information
ID | 317 |
Title | foF2 data at 18 ionosonde stations |
Creator | Yiding Chen |
Subject | Ionospheric data |
Publisher | Xiukuan Zhao |
Description | This dataset consists of daily mean midday foF2 derived from historical measurements of 18 ionosondes (Dikson, Norilsk, Yakutsk, Petropavlovsk, Irkutsk, Manila, Kodaikanal, Singapore, Vanimo, Darwin, Townsville, Brisbane, Canberra, Hobart, Macquarie Is, Casey, Terre Adelie, Scott Base) provided by the Space Physics Interactive Data Resource. |
Contributor | |
Date | Year coverage (beginning year to end year) of the foF2 data: Dikson (DI373): 1957– 2006; Norilsk (NO369): 1968 –1988; Yakutsk (YA462): 1957–1993; Petropavlovsk (PK553): 1968–2006; Irkutsk (IR352): 1957–2000; Manila (MN414): 1964–1999; Kodaikanal (KO310): 1957–1987; Singapore (SI301): 1957–1971; Vanimo (VA50L): 1964–2009; Darwin (DW41K): 1982–2009; Townsville (TV51R): 1951–2009; Brisbane (BR52P): 1950–2009; Canberra (CB53N): 1950–2009; Hobart (HO54K): 1950–2009; Macquarie Is (MQ55M): 1950–2009; Casey (CW46O): 1957–2009; Terre Adelie (DU56O): 1959–1986; Scott Base (SQ67Q): 1958–2007 |
Type | Each foF2 data file contains following parameters: year (parameter name ‘Year’); month (parameter name ‘Month’); day (parameter name ‘Day’); mean midday foF2 (parameter name ‘MeanfoF2’, in units of MHz). |
Format | *.mat format available in MATLAB |
URL | http://www.geophys.ac.cn/ArticleData/20210722SPIDR_foF2_Chen.zip |
DOI | 10.12197/2021GA018 |
Source | |
Language | eng |
Relation | |
Coverage | |
Rights | Comply with the rules of the Space Physics Interactive Data Resource (SPIDR). |