Author-submitted data information
ID | 319 |
Title | Long-term ground-based GNSS receiver and ionosonde data collected in the Brazilian longitude sector |
Creator | Xiukuan Zhao |
Subject | GNSS scintillation,ionosonde data |
Publisher | Xiukuan Zhao |
Description | The GPS scintillation and TEC data were obtained from LISN (http://lisn.igp.gob.pe/data/). The Digisonde data was obtained from Instituto Nacional de Pesquisas Espaciais, Sao José dos Campos, Brasil (http://www2.inpe.br/climaespacial/SpaceWeatherDataShare/). The KP index was obtained from GFZ German Research Centre for Geosciences (http://www.gfz-potsdam.de/en/kp-index/). The F10.7 data was obtained from Canada.ca (https://www.spaceweather.gc.ca/solarflux/sx-3-en.php). The IMF data was obtained from OMNI (https://omniweb.gsfc.nasa.gov/ow_min.html). The values of the parameters TEC, foF2 and hmF2 are obtained during the period of three hours before and one hour after sunset. The mean, maximum and minimum values of KP and IMF Bz during the period from 24 hours before sunset to sunset, are expressed as meanKP, maxKP, minKP, meanBz, maxBz and minBz respectively. A threshold of 0.5 is used to characterize the level of ionospheric scintillation into two classes: with strong scintillation (1) or without strong scintillation (0). |
Contributor | |
Date | 2012-2020 |
Type | |
Format | *.h5 format available in MATLAB, python and HDFView |
URL | http://www.geophys.ac.cn/ArticleData/20211021IonosphericDataByZhao.zip |
DOI | 10.12197/2021GA020 |
Source | |
Language | eng |
Relation | |
Coverage | |
Rights | Institute of Geology and Geophysics, Chinese Academy of Sciences |