Author-submitted data information
| ID | 413 |
| Title | Summer streamflow reconstruction data based on tree-ring oxygen for the upper reaches of Yangtze River |
| Creator | Wenling An |
| Subject | Summer streamflow reconstruction, upper reaches of Yangtze River |
| Publisher | Xiukuan Zhao |
| Description | Summer (June-August) streamflow in the upper reaches of Yangtze River was reconstructed using tree ring cellulose oxygen isotope. The detail of the method can be found in (https://doi.org/10.1029/2021JD036109). The data covers the period of 1260-2017 with annual resolution. The unit is m3/s. |
| Contributor | Jinjian Li, Shu Wang, Chenxi Xu, Xuemei Shao, Ningsheng Qin, Zhengtang Guo |
| Date | 1260-2017 |
| Type | Year: the time of the reconstruction summer streamflow: Summer (June-August) streamflow reconstruction based on tree ring oxygen isotope (m3/s) summer streamflow_1se_plus: one standard error upper bound of the reconstructed summer streamflow (m3/s) summer streamflow_1se_minus: one standard error lower bound of the reconstructed summer streamflow (m3/s) |
| Format | .xlsx, available in Microsoft Excel |
| URL | http://www.geophys.ac.cn/ArticleData/20220511SummerStreamflow.zip |
| DOI | 10.12197/2022GA014 |
| Source | |
| Language | eng |
| Relation | |
| Coverage | |
| Rights | Institute of Geology and Geophysics, Chinese Academy of Sciences |



