Author-submitted data information
ID | 420 |
Title | Peatland fossil testate amoeba composition and dating data |
Creator | Hui Zhang |
Subject | Peatlands, testate amoebae |
Publisher | Xiukuan Zhao |
Description | The data sets contain testate amoeba counting or percentage data, AMS14C, 210Pb, and other dating data (if available) of 103 high latitude peatland records. More info can be found in the meta information file. |
Contributor | Minna Väliranta, Graeme T. Swindles, Matthew Amesbury, Kirill Babeshko, Kunshan Bao, Anatoly Bobrov, Viktor Chernyshov, Marissa A. Davies, Andrei-Cosmin Diaconu, Angelica Feurdean, Sarah A. Finkelstein, Michelle Garneau , Miriam C. Jones, Martin Kay, Eric S. Klein, Mariusz Lamentowicz, Gabriel Magnan, Katarzyna Marcisz, Natalia Mazei, Yuri Mazei, Richard Payne, Nicolas Pelletier, Sanna Piilo, Steve Pratte, Thomas Roland, Damir Saldaev, William Shotyk, Thomas Sim, Thomas J Sloan, Julie Talbot, Liam Taylor, Andrey N. Tsyganov, Sebastian Wetterich, Wei Xing |
Date | Jun. 23, 2022 |
Type | |
Format | .xlsx, available in Microsoft Excel |
URL | http://www.geophys.ac.cn/ArticleData/20220623PeatlandFossil.zip |
DOI | 10.12197/2022GA021 |
Source | |
Language | eng |
Relation | |
Coverage | |
Rights | University of Helsinki; Institute of Geology and Geophysics, CAS; Queen’s University Belfast; Carleton University; Lomonosov Moscow State University; Shenzhen MSU-BIT University; South China Normal University; Penza State University; University of Toronto; Babes-Bolyai University; Goethe University; Université du Québec à Montréal; U.S. Geological Survey; Manchester Metropolitan University; University of Alaska; Adam Mickiewicz University; Russian Academy of Sciences; University of York; Natural Resources Canada; Zhejiang University; University of Alberta; University of Leeds; Alfred Wegener Institute; Technical University Dresden |