Author-submitted data information
ID | 422 |
Title | Video data and backscatter echo data by the MIOS facility on 2 November 2019 |
Creator | Guozhu Li |
Subject | Meteor, Meteoroid, Plasma density irregularity |
Publisher | Xiukuan Zhao |
Description | The Meteor and ionospheric Irregularity Observation System (MIOS) facility was specially designed to simultaneously observe optical and radar meteors, and plasma density irregularities. The MIOS consists of radar and optical subsystems. The MIOS radar subsystem is composed of two radars. One is all-sky interferometric radar, with an operational frequency 38.9 MHz and a peak power 20 kW. The other is a coherent radar. The raw data files by the all-sky radar are named as: LD year month day hour_met.raw (e.g., LD2019110220_met.raw). The MIOS optical subsystem consists of some low-light-level cameras equipped with narrow field f/0.95 lenses at Ledong and Sanya, for observing meteor video light curves. The raw data files by the optical cameras are named as: M year month day _ hour minute second_stationID-camera number.avi (e.g., M20191102_202729_Sanya-Cam1_1.avi). |
Contributor | Zhi Wu, Lianhuan Hu, Wenjie Sun, Haiyong Xie, Xiukuan Zhao, Yi Li, Iain M. Reid, Libo Liu and Baiqi Ning |
Date | 2 November 2019 |
Type | The raw data by the MIOS all-sky radar contain original I/Q components from different channels and the experiment parameters. The raw avi data by the optical cameras contain the information of meteor light curve and background stars. |
Format | The raw data *.raw by the MIOS all-sky radar are in binary format, which can be read using any scientific computing software based on the datasheet of the instrument. The raw data *.avi (*.jpg) by the optical cameras are in avi (jpg) format, which can be opened by video (image) software. |
URL | http://www.geophys.ac.cn/ArticleData/20220729MesosphericIrreg.zip |
DOI | 10.12197/2022GA023 |
Source | |
Language | eng |
Relation | |
Coverage | |
Rights | Institute of Geology and Geophysics, Chinese Academy of Sciences |