Author-submitted data information
ID | 423 |
Title | XKS waveform data obtained from NCISP6, NCISP10, NCISP11 in northeast China |
Creator | Tao Xu |
Subject | Broadband waveform data |
Publisher | Xiukuan Zhao |
Description | To investigate the genesis of the intraplate volcanism, we constrained the upper mantle deformation pattern by measuring shear wave splitting (SWS) parameters recorded by three NW-SE linear seismic arrays (NCISP6, NCISP10, NCISP11) in northeast China. Earthquake events used for SWS analysis were selected with magnitudes ≥ 5.5 at epicentral distances between 85°and 150°. Teleseismic SKS, SKKS and PKS phases were used to measure the receiver side seismic anisotropy. The database is stored in the directories with SAC files as: ./XKS-data/network/YYYY.DDD.HH.MM.SS.station.bh* (e.g., ./XKS-data/NCISP6/2007.253.01.49.11.NE28.bhe) Some earthquake events produced both SKS and SKKS phases used for SWS analysis. Then the waveforms contain SKKS phases are named as YYYY.DDD.HH.MM.SS.skks.station.bh* |
Contributor | Yinshuang Ai, Fenglin Niu, Chenglong Wu, Ling Chen, Enbo Fan, Long Li, Weiyu Dong |
Date | NCISP6: 2007/09-2008/09, NCISP10: 2016/10-2018/07, NCISP11: 2018/08-2019/12 |
Type | The three component waveforms are stored with a sampling rate of 40 Hz and length of 100 sec (30 sec before and 70 sec after the theoretical XKS arrival time predicted by the reference model IASP91). |
Format | standard SAC format, can be read directly using sac, Obspy, MATLAB, et al. |
URL | http://www.geophys.ac.cn/ArticleData/20220824XKS-data.zip |
DOI | 10.12197/2022GA024 |
Source | |
Language | eng |
Relation | |
Coverage | |
Rights | Institute of Geology and Geophysics, Chinese Academy of Sciences |