Author-submitted data information
ID | 434 |
Title | Seismic waveform data from China-Myanmar Geophysical Survey in the Myanmar Orogen project |
Creator | Shun Yang |
Subject | Seismic waveform data |
Publisher | Xiukuan Zhao |
Description | To understand the detailed geometric feature and dynamics of the subduction Indian plate beneath central Myanmar, we detected subduction-related earthquakes and calculated related focal mechanisms by using seismic data recorded at the recently deployed dense array of the China‐Myanmar Geophysical Survey in the Myanmar Orogen (CMGSMO). The seismic waveform data used for calculating focal mechanisms are stored in this dataset. |
Contributor | Chit Thet Mon, Changfeng Ren, Yumei He, Myo Thant, Kyaing Sein |
Date | Jun. 2016-Feb. 2018 |
Type | The seismic waveforms are cut with 600 s time windows. The time windows start at the origin time of earthquakes shown in Table S2 in the supplementary file. |
Format | .sac, available in Sac, Obspy, Matlab and so on. |
URL | http://www.geophys.ac.cn/ArticleData/20230306Earthquake.zip |
DOI | 10.12197/2022GA035 |
Source | |
Language | eng |
Relation | |
Coverage | |
Rights | Institute of Geology and Geophysics, Chinese Academy of Sciences |