Author-submitted data information
| ID | 509 |
| Title | Detailed earthquake catalog in central Myanmar and seismic waveform data from China-Myanmar Geophysical Survey in the Myanmar Orogen (CMGSMO) project |
| Creator | Shun Yang |
| Subject | earthquake catalog, seismic waveform |
| Publisher | Xiukuan Zhao |
| Description | To improve our knowledge of the geometric features of fault systems and seismicity in central Myanmar, we built a detailed earthquake catalog based on the waveform data recorded by the recent seismic array of the CMGSMO project. We detected earthquakes and picked the arrival times of P- and S-waves by using a deep-learning-empowered data processing pipeline. The information on obtained earthquakes is stored in Table S1. The seismic waveform data used in this study are stored in waveform_data_yyyymmdd_yyyymmdd.zip. |
| Contributor | Zhuowei Xiao, Shengji Wei, Yumei He, Chit Thet Mon, Guangbing Hou, Myo Thant, Kyaing Sein, Mingming Jiang |
| Date | Jun. 2016-Feb. 2018 |
| Type | The seismic waveforms are cut with 600 s time windows. The time windows start at the origin time of earthquakes shown in Table S1. |
| Format | .txt, available in Microsoft Excel; .sac, available in Sac, Obspy, Matlab and so on. |
| URL | http://www.geophys.ac.cn/ArticleData/20231128earthquake_data.zip |
| DOI | 10.12197/2023GA010 |
| Source | |
| Language | eng |
| Relation | |
| Coverage | |
| Rights | Institute of Geology and Geophysics, Chinese Academy of Sciences |



