Author-submitted data information
ID | 513 |
Title | Receiver function data obtained from the dense seismic profile across the central Altyn Tagh Range |
Creator | Chenglong Wu |
Subject | Receiver function data |
Publisher | Xiukuan Zhao |
Description | To investigate intracontinental deformation in the northern boundary of the Tibetan Plateau, we imaged the detailed crustal structure using receiver functions from a NW–SE dense seismic profile across the central Altyn Tagh Fault. Earthquake events were selected with magnitudes ≥ 5.5 at epicentral distances between 28°and 95° to calculate the receiver functions. The database is stored in the directories with SAC files as: ./ATR-RF/Station.YYYY.MM.DD.HH.MM.SS.SSS.eqr (e.g., ./ATR-RF/1210.2021.11.04.02.42.44.013.eqr) |
Contributor | Tao Xu, Xiaobo Tian, Ross N. Mitchell, Jiyan Lin, Jianfeng Yang, Zhanwu Lu |
Date | September 2021 - November 2021 |
Type | The receiver function waveforms are stored with a sampling rate of 20 Hz and length of 105 sec (5 sec before and 100 sec after zero). |
Format | standard SAC format, can be read directly using sac, Obspy, MATLAB, et al. |
URL | http://www.geophys.ac.cn/ArticleData/20230817ATR-RF.zip |
DOI | 10.12197/2023GA014 |
Source | |
Language | eng |
Relation | |
Coverage | |
Rights | Institute of Geology and Geophysics, Chinese Academy of Sciences |