Author-submitted data information
ID | 517 |
Title | Seis-PnSn: A Global Million-scale Benchmark Dataset of Pn and Sn Seismic Phases for Deep Learning |
Creator | Hua Kong |
Subject | Benchmark Dataset of Pn and Sn Seismic Phases |
Publisher | Xiukuan Zhao |
Description | The Pn and Sn seismic phases are essential for studying the velocity and anisotropic structure of the uppermost mantle. In order to apply deep learning algorithms directly to the picking of both Pn and Sn seismic phases, we have collected and compiled the first million-scale benchmark dataset of Pn and Sn seismic phases with epicentral distances ranging from 1.8 to 18 degrees. High-quality travel time data for this dataset were obtained from the manually reviewed 2000-2019 International Seismological Center (ISC-EHB) catalog, while waveforms were obtained from data centers around the world through the International Federation of Digital Seismograph Networks (FDSN) web service. The dataset consists of waveform data and metadata corresponding to these waveform data. In compiling the data, we sequentially performed processing steps such as resampling, detrending, removing the mean and regularization on the waveform data. The reference coordinates of stations and seismic events included in this dataset are given based on the WGS84 coordinate model. These data cover a total of 20 years of Pn and Sn travel time data from January 2000 to December 2019 on a global scale, totaling more than 66,898 hours. The Pn subset consists of 89,297 seismic events recorded at 3,662 stations, and the Sn subset contains 60,448 seismic events recorded by 2,235 stations worldwide. We finally obtained 1144094 Pn three-component seismograms and 193872 Sn three-component seismograms. To meet the needs of different studies, we provide two versions of the dataset. (ⅰ)Version A: Raw data without regularization. (ⅱ)Version B: The regularized data. |
Contributor | Zhuowei Xiao, Yan Lü, Juan Li |
Date | January 2000 - December 2019 |
Type | |
Format | CSV & HDF5 |
URL | http://www.geophys.ac.cn/20240321SeisPnSn.asp |
DOI | 10.12197/2023GA018 |
Source | |
Language | eng |
Relation | |
Coverage | |
Rights | International Seismological Centre, The Australian Passive Seismic Server at ANU, BGR Data Centre, European-Mediterranean Seismological Centre, ETH Data Centre, GEOFON Program, ICGC Data Centre, INGV Seismology data centre - Italian EIDA node, IPGP Data Center, IRIS Data Managment Center, Kamchatka Regional Seismological Centre, Seismological Data Information System, KOERI Data Centre, LMU Data Centre, Northern California Earthquake Data Center, NIEP Data Centre, NOA Data Center, ORFEUS Data Centre, Raspberry Shake Seismic Network, RESIF Data Centre, Souther California Earthquake Data Center, UIB-NORSAR EIDA node, USGS Earthquake Hazards Program, Centro de Sismologia da Universidade de São Paulo. |