Author-submitted data information
ID | 526 |
Title | Multi-Instruments Observation Data of Ionospheric-Thermospheric Dynamic Coupling over Mohe (53.5°N, 122.3°E) During the April 2023 Geomagnetic Storm |
Creator | Wenbo Li |
Subject | Mohe FPI; MHXC GNSS; Mohe, Beijing, Wuhan, Sanya Ionosonde data |
Publisher | Xiukuan Zhao |
Description | This dataset consists of Mohe FPI; MHXC GNSS; Mohe, Beijing, Wuhan, Sanya Ionosonde data during April 2023 Geomagnetic Storm. The data set contains multiple files: 1. ‘MH_FPI.mat’ contain thermospheric wind, temperature, relative airglow intensity from Mohe FPI observation; 2. ‘**_Ion.mat’ contain foF2 and hmF2 from Mohe, Beijing, Wuhan, Sanya Ionosonde observation; 3. ‘MHXC**gnssTEC.mat’ contain TEC from GNSS observation. |
Contributor | Yuyan Yang |
Date | 19 April 2023 - 30 April 2023 |
Type | The names of each observed information in the file are given by the variable names. |
Format | *.mat available in MATLAB |
URL | http://www.geophys.ac.cn/ArticleData/20231107MultiInstrumentsData.zip |
DOI | 10.12197/2023GA027 |
Source | |
Language | eng |
Relation | |
Coverage | |
Rights | Institute of Geology and Geophysics, Chinese Academy of Sciences |