Author-submitted data information
ID | 612 |
Title | Derived data from MAVEN observation for the study of the Vertical Scale Height of the Martian Ionosphere |
Creator | Wendong Liu |
Subject | Planetary observation data |
Publisher | Xiukuan Zhao |
Description | The MAVEN spacecraft is equipped with several instruments that can measure various parameters of the Martian space environment, including the upper atmosphere, ionosphere, solar wind, and others. We use the data obtained from the MAVEN Langmuir Probe and Waves (LPW) instrument, which enables the measurement of electron density and temperature. After a solar activity screen, with the 2017 flare event and the large 2018 dust storm removed, we derived data from MAVEN observation at the altitude of 175 km and the altitude of 300 km. We consider a section of electron number density data from low (high) to high (low) altitude measured in situ by the spacecraft in continuous time as a Ne profile. A height window of 50 km is used instead of selecting specific points for least squares fitting to reduce errors due to the large variance in the measured electron density. We focus on two altitude ranges: 150-200 km and 275-325 km. These ranges are selected because the Martian ionosphere is primarily influenced by photochemical equilibrium in the first range, while in the second range, dynamics play a significant role, causing significant changes in the neutral and ion components with altitude. For a range of 50 km, MAVEN's in-situ measurement near 175 km crosses a longitude range of about 5 degrees and a latitude range of about 10 degrees. In the vicinity of 300 km, it crosses a longitude of about 1 degree and a latitude of about 5 degrees. Within this range, the electron density profile can be considered to be nearly vertical. A linear fit is performed in selected ranges, and VSH is obtained by taking the derivative of the fit. The MAVEN observation can be downloaded at the URL: https://pds-ppi.igpp.ucla.edu/collection/urn:nasa:pds:maven.insitu.calibrated:data.kp. The authors thank the MAVEN LPW and KP Team for making the ionospheric electron density and temperature data. |
Contributor | Libo Liu, Yiding Chen, Huijun Le, Yuyan Yang, Wenbo Li, Han Ma, Hui Zhang |
Date | 2015 - 2022 |
Type | The parameters include VSH (km), Hp (km), Te (K), Delta_Te (km-1), LS (deg), LST (hour), LAT (deg), LON (deg) at the altitude of 175 km and the altitude of 300 km. |
Format | *.mat available in MATLAB |
URL | http://www.geophys.ac.cn/ArticleData/20240704MAVENDerivedDate.zip |
DOI | 10.12197/2024GA013 |
Source | |
Language | eng |
Relation | |
Coverage | |
Rights | Institute of Geology and Geophysics, Chinese Academy of Sciences |