Author-submitted data information
ID | 703 |
Title | Electron density data observed by ionosonde at Wuhan and Beijing during 21-31 December, 2019 |
Creator | Shaoyang Li |
Subject | electron density, Wuhan, Beijing |
Publisher | Xiukuan Zhao |
Description | The electron density was collected from ionosonde at Wuhan and Beijing. The ionosonde measures electron density by transmitting high-frequency radio waves and receiving their echoes at different ionospheric heights. As the radio waves propagate, their path and travel time are affected by the reflection caused by the plasma. By analyzing the time delay and frequency variations of the returned signals, the electron density at different altitudes can be inferred, allowing the construction of an electron density profile. ‘Beijing_ionosonde.mat’ contain electron density with altitude and universal time from ionosonde at Beijing. ‘Wuhan_ionosonde.mat’ contain electron density with altitude and universal time from ionosonde at Wuhan. |
Contributor | Zhipeng Ren, Tingting Yu, Huijun Le, Lianhuan Hu, Yi Li |
Date | 21-31 December, 2019 |
Type | The parameters include Altitude (km), time (Universal Time), electron density (m-3). |
Format | .mat format for MATLAB |
URL | http://www.geophys.ac.cn/ArticleData/20250217ElectronDensity.zip |
DOI | 10.12197/2025GA004 |
Source | |
Language | eng |
Relation | |
Coverage | |
Rights | Institute of Geology and Geophysics, Chinese Academy of Sciences |