Author-submitted data information
ID | 717 |
Title | Electron density data observed by ionosonde at Mohe, Beijing, Wuhan and Sanya during 5 May, 2024 |
Creator | Shaoyang Li |
Subject | electron density, Mohe, Beijing, Wuhan, Sanya |
Publisher | Xiukuan Zhao |
Description | The electron density was collected from ionosonde at Mohe, Beijing, Wuhan, and Sanya. The ionosonde measures electron density by transmitting high-frequency radio waves and receiving their echoes at different ionospheric heights. As the radio waves propagate, their path and travel time are affected by the reflection caused by the plasma. By analyzing the time delay and frequency variations of the returned signals, the electron density at different altitudes can be inferred, allowing the construction of an electron density profile. ‘Beijing.mat’ contain electron density with altitude and universal time from ionosonde at Beijing. ‘Wuhan.mat’ contain electron density with altitude and universal time from ionosonde at Wuhan. ‘Mohe.mat’ contain electron density with altitude and universal time from ionosonde at Mohe. ‘Sanya.mat’ contain electron density with altitude and universal time from ionosonde at Sanya. |
Contributor | Zhipeng Ren, Tingting Yu, Xing Li, Xiao Yu |
Date | 5 May, 2024 |
Type | The parameters include Altitude (km), time (Universal Time), electron density (m-3). |
Format | .mat format for MATLAB |
URL | http://www.geophys.ac.cn/ArticleData/20250626ElectronDensityData.zip |
DOI | 10.12197/2025GA018 |
Source | |
Language | Eng |
Relation | |
Coverage | |
Rights | Institute of Geology and Geophysics, Chinese Academy of Sciences. |