Author-submitted data information
| ID | 803 |
| Title | Dataset for Thermospheric Responses to a High-Intensity Long-Duration Continuous AE Activity (HILDCAA) Event: A Case Study of June 2013 |
| Creator | Shaoyang Li |
| Subject | electron density |
| Publisher | Xiukuan Zhao |
| Description | The electron density observations used for exospheric temperature extraction are collected from ionosonde at Mohe, Beijing, and Wuhan. 'MHNe.mat' contains electron density with altitude and universal time from ionosonde at Mohe. ''BJNe.mat' contains electron density with altitude and universal time from ionosonde at Beijing. 'WHNe.mat' contains electron density with altitude and universal time from ionosonde at Wuhan. |
| Contributor | Zhipeng Ren, Tingting Yu, Xing Li, Maosheng He, Lianhuan Hu |
| Date | 12 June to 27 June, 2013 |
| Type | |
| Format | the MAT-file (.mat) format used by MATLAB |
| URL | http://www.geophys.ac.cn/ArticleData/20260116ElectronDensity.zip |
| DOI | 10.12197/2026GA004 |
| Source | |
| Language | Eng |
| Relation | |
| Coverage | |
| Rights | Institute of Geology and Geophysics, Chinese Academy of Sciences |



