Author-submitted data information
| ID | 817 |
| Title | Dataset on Hydro-Mechanical Mechanisms Controlling Injection-Induced Non-Uniform Fault Slip in Shale |
| Creator | Yongbin He |
| Subject | Slip behavior, Fluid Injection-Induced Fault Slip, Friction, Shale |
| Publisher | Xiukuan Zhao |
| Description | The laboratory fault slip experiments were conducted using a triaxial compression apparatus equipped with an integrated fluid-injection system. During the experiments, deviatoric stress, fault slip and pore pressure were continuously monitored, and the shear stress, effective normal stress, and friction coefficient were subsequently calculated. The X- and Y-direction displacement fields (u.npy and v.npy, respectively) were derived from CT. Based on these displacement fields, fault slip and slip gradient along the fault were calculated. Tau_true and Sigma_n_true are both corrected values. |
| Contributor | Jianming He, Bo Zheng, Tianqiao Mao, Guoliang Li, Weidong Du, Shouding Li, Xiao Li |
| Date | June 2026 |
| Type | The Date.xlsx file contains the following variables: Time_s, Sigma1_minus_Sigma3_MPa, Slip_mm Slip_rate_mm_s, Pore_pressure_MPa, Tau_true_MPa , Sigma_n_true_MPa, Sigma_n_eff_MPa, μ, Area_ratio The Slip_data.csv file contains the following variables: Distance_mm, Slip_mm, Slip_gradient |
| Format | .xlsx .csv .npy |
| URL | http://www.geophys.ac.cn/ArticleData/20260603shale_fault_slip_hydromech.zip |
| DOI | 10.12197/2026GA018 |
| Source | |
| Language | Eng |
| Relation | |
| Coverage | |
| Rights | Institute of Geology and Geophysics, Chinese Academy of Sciences |



